Inventory
Availability | In Stock |
Usage | New |
Stock # | PS25069 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) |
Availability | In Stock |
Usage | New |
Stock # | PS45967 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PM61945 |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
2024 Slingshot® R Phantom Gray - Slingshot
$34,299.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PM65274 |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PM65789 |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | CPM54116 |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
2025 Slingshot® SL (Manual) - Slingshot
$29,799.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PM66321 |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 Slingshot® R (AutoDrive) - Slingshot
$38,649.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PM67178 |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2024 650 INDY Adventure 137 - Polaris
$16,599.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 539 lb. (244 kg.) |
2024 ProStar S4 INDY Adventure 137 - Polaris
$15,699.00
Availability | Brochure |
Style | Performance |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 602 lb. (273 kg.) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,680 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,692 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Phantom Gray - Slingshot
$34,799.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Gold Rush - Slingshot
$35,798.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® S - Slingshot
$21,999.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® S AutoDrive - Slingshot
$23,849.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,648 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,648 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Ocean Gray - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Midnight Blue - Slingshot
$28,648.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Volt Orange - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |